<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>the ten project &#187; economics</title>
	<atom:link href="http://thetenproject.com/tag/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetenproject.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 13:02:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thetenproject.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f67d80d31cf8212db0ce4376f13b172a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>the ten project &#187; economics</title>
		<link>http://thetenproject.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thetenproject.com/osd.xml" title="the ten project" />
	<atom:link rel='hub' href='http://thetenproject.com/?pushpress=hub'/>
		<item>
		<title>A Missing Piece in the Economic Stimulus: Hobbling Arts Hobbles Innovation</title>
		<link>http://thetenproject.com/2009/03/17/a-missing-piece-in-the-economic-stimulus-hobbling-arts-hobbles-innovation/</link>
		<comments>http://thetenproject.com/2009/03/17/a-missing-piece-in-the-economic-stimulus-hobbling-arts-hobbles-innovation/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 15:53:07 +0000</pubDate>
		<dc:creator>thetenproject</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[camouflage]]></category>
		<category><![CDATA[chiaroscuro]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[composer]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[curricula]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[etching]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[microbes]]></category>
		<category><![CDATA[painter]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[penicillin]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photolithography]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[post-traumatic stress]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[Samuel Morse]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[silk screen]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://thetenproject.wordpress.com/?p=311</guid>
		<description><![CDATA[By Michele and Robert Root-Bernstein on February 11, 2009 &#8211; 9:28am in Imagine That! From the psychology today blog : http://blogs.psychologytoday.com/blog/imagine-that/200902/a-missing-piece-in-the-economic-stimulus-hobbling-arts-hobbles-innovation As the economy stumbles, the first things to get cut at the national, state, and local levels are the arts. The first thing that goes in our school curricula are the arts. Arts, common [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetenproject.com&#038;blog=2670795&#038;post=311&#038;subd=thetenproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thetenproject.com/2009/03/17/a-missing-piece-in-the-economic-stimulus-hobbling-arts-hobbles-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">thetenproject</media:title>
		</media:content>

		<media:content url="http://thetenproject.files.wordpress.com/2009/03/cadmen_irish_bus2.jpg" medium="image">
			<media:title type="html">cadmen_irish_bus2</media:title>
		</media:content>

		<media:content url="http://blogs.psychologytoday.com/files/u109/bbott_Thayer_Painting_of_a_Camouflaged_Snake_0.jpg" medium="image">
			<media:title type="html">Thayer, Painting of a Camouflaged Snake</media:title>
		</media:content>

		<media:content url="http://blogs.psychologytoday.com/files/u109/Planck_Playing_His_Piano_0.jpg" medium="image">
			<media:title type="html">Max Planck at the piano</media:title>
		</media:content>
	</item>
		<item>
		<title>The Children of Today Will Build the Cities of Tomorrow</title>
		<link>http://thetenproject.com/2009/01/07/the-children-of-today-will-build-the-cities-of-tomorrow/</link>
		<comments>http://thetenproject.com/2009/01/07/the-children-of-today-will-build-the-cities-of-tomorrow/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 22:35:18 +0000</pubDate>
		<dc:creator>thetenproject</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2050]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[American Museum of Natural History]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[children-centred inspiration]]></category>
		<category><![CDATA[cinematographer]]></category>
		<category><![CDATA[Cities of Tomorrow]]></category>
		<category><![CDATA[civilisation]]></category>
		<category><![CDATA[civilization]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[community development]]></category>
		<category><![CDATA[competitive game]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[cross-cultural]]></category>
		<category><![CDATA[cross-linguistic]]></category>
		<category><![CDATA[depleted resources]]></category>
		<category><![CDATA[Dhaka]]></category>
		<category><![CDATA[Dr. Annette Gebauer]]></category>
		<category><![CDATA[eco-system]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[eight to twelve year olds]]></category>
		<category><![CDATA[emerging diseases]]></category>
		<category><![CDATA[EMMY]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[global city issues]]></category>
		<category><![CDATA[global community]]></category>
		<category><![CDATA[global network]]></category>
		<category><![CDATA[global resource]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[grandchildren]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[human nature]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[industrial technologies]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[ingenuity of kids]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Jakarta]]></category>
		<category><![CDATA[Karachi]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[living standards]]></category>
		<category><![CDATA[matt costello]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[multi-platform game]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[new economic systems]]></category>
		<category><![CDATA[new economy]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[next generation]]></category>
		<category><![CDATA[Nicole Yershon]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[OST]]></category>
		<category><![CDATA[Out of School Time]]></category>
		<category><![CDATA[pandemic risk]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[pre-pubescent]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sao paulo]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Sir Ken Robinson]]></category>
		<category><![CDATA[slum]]></category>
		<category><![CDATA[species extinction]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[under the ocean]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[urban future]]></category>
		<category><![CDATA[urban issues]]></category>
		<category><![CDATA[urbanisation]]></category>
		<category><![CDATA[urbanization]]></category>
		<category><![CDATA[Veronique Pittman]]></category>

		<guid isPermaLink="false">http://thetenproject.wordpress.com/?p=280</guid>
		<description><![CDATA[When you tell people that 51% of us live in cities, and that we are adding the equivalent of a city the size of Seattle to the planet every four or five days, they are usually surprised and often react with shock and even despair. When you then tell them that one in six people [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetenproject.com&#038;blog=2670795&#038;post=280&#038;subd=thetenproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thetenproject.com/2009/01/07/the-children-of-today-will-build-the-cities-of-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">thetenproject</media:title>
		</media:content>

		<media:content url="http://thetenproject.files.wordpress.com/2009/01/poster-plus-mch-smaller.jpg" medium="image">
			<media:title type="html">TEN presents Mega-City Hero</media:title>
		</media:content>
	</item>
		<item>
		<title>TEN&#8217;s First Birthday!!! 365 days of work and patience pays off</title>
		<link>http://thetenproject.com/2008/12/31/tens-first-birthday-365-days-of-work-and-patience-pays-off/</link>
		<comments>http://thetenproject.com/2008/12/31/tens-first-birthday-365-days-of-work-and-patience-pays-off/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 12:00:09 +0000</pubDate>
		<dc:creator>thetenproject</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[GAME DESIGN]]></category>
		<category><![CDATA[James Tattersall]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[sao paulo]]></category>
		<category><![CDATA[technical scoping]]></category>

		<guid isPermaLink="false">http://thetenproject.wordpress.com/?p=264</guid>
		<description><![CDATA[TEN is ONE today, and if 2008 is anything to go by, 2009 will be bursting with wonderful new developments for the project and results for MEGA-CITY HERO, the design of which is complete on schedule and with the technicians being built for online testing &#38; reform through 2009&#8230;watch this space to see how São [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetenproject.com&#038;blog=2670795&#038;post=264&#038;subd=thetenproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thetenproject.com/2008/12/31/tens-first-birthday-365-days-of-work-and-patience-pays-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">thetenproject</media:title>
		</media:content>
	</item>
		<item>
		<title>What is The TEN Project all about? &#8211; An interview with TEN director John Tattersall</title>
		<link>http://thetenproject.com/2008/03/18/what-is-the-ten-project-all-about-an-interview-with-ten-director-john-tattersall/</link>
		<comments>http://thetenproject.com/2008/03/18/what-is-the-ten-project-all-about-an-interview-with-ten-director-john-tattersall/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 14:49:53 +0000</pubDate>
		<dc:creator>thetenproject</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attitudes]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[global issues]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[SOCIAL NETWORKING]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[urbanisation]]></category>

		<guid isPermaLink="false">http://thetenproject.wordpress.com/2008/03/18/what-is-the-ten-project-all-about-an-interview-with-ten-director-john-tattersall/</guid>
		<description><![CDATA[So TEN is about promoting things like recycling and reducing emissions? No. We are about using technology, social networking, games, urban projects and story telling across all media to engender action and change in attitudes globally. To use your example, reusing, reducing and recycling is crucial not because it can ever reduce carbon emission, toxins, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetenproject.com&#038;blog=2670795&#038;post=22&#038;subd=thetenproject&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thetenproject.com/2008/03/18/what-is-the-ten-project-all-about-an-interview-with-ten-director-john-tattersall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">thetenproject</media:title>
		</media:content>
	</item>
	</channel>
</rss>
