<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>the ten project &#187; children</title>
	<atom:link href="http://thetenproject.com/tag/children/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetenproject.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 13:02:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thetenproject.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f67d80d31cf8212db0ce4376f13b172a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>the ten project &#187; children</title>
		<link>http://thetenproject.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thetenproject.com/osd.xml" title="the ten project" />
	<atom:link rel='hub' href='http://thetenproject.com/?pushpress=hub'/>
		<item>
		<title>Featured EXPERT Louise McKenzie in Coogee Beach, Australia gives her MISSION</title>
		<link>http://thetenproject.com/2009/12/08/featured-expert-louise-mckenzie-in-coogee-beach-australia-gives-her-mission/</link>
		<comments>http://thetenproject.com/2009/12/08/featured-expert-louise-mckenzie-in-coogee-beach-australia-gives-her-mission/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 12:34:23 +0000</pubDate>
		<dc:creator>thetenproject</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[after school]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[future cities]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[GAME DESIGN]]></category>
		<category><![CDATA[Louise McKenzie]]></category>
		<category><![CDATA[urbanization]]></category>

		<guid isPermaLink="false">http://thetenproject.org/?p=434</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetenproject.com&amp;blog=2670795&amp;post=434&amp;subd=thetenproject&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thetenproject.com/2009/12/08/featured-expert-louise-mckenzie-in-coogee-beach-australia-gives-her-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">thetenproject</media:title>
		</media:content>

		<media:content url="http://thetenproject.files.wordpress.com/2009/12/coogee-me.jpg" medium="image">
			<media:title type="html">coogee jt</media:title>
		</media:content>
	</item>
		<item>
		<title>Big Thank-You ICON Australia for Our First Seed Funding!</title>
		<link>http://thetenproject.com/2009/11/30/big-thank-you-icon-australia-for-our-first-seed-funding/</link>
		<comments>http://thetenproject.com/2009/11/30/big-thank-you-icon-australia-for-our-first-seed-funding/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 12:51:27 +0000</pubDate>
		<dc:creator>thetenproject</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[creative ideas]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[edutainment]]></category>
		<category><![CDATA[Icon]]></category>

		<guid isPermaLink="false">http://thetenproject.org/?p=410</guid>
		<description><![CDATA[InnovationConnect (ICon) is an Australian (Canberra Territory) Government program designed to provide creative innovators and entrepreneurs with support that will accelerate the progress of viable, creative ideas along the development and commercialisation pathway. ICon provides matching funds up to $50,000 to businesses who are in the early stages of developing innovative business ideas and assists them [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetenproject.com&amp;blog=2670795&amp;post=410&amp;subd=thetenproject&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thetenproject.com/2009/11/30/big-thank-you-icon-australia-for-our-first-seed-funding/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">thetenproject</media:title>
		</media:content>

		<media:content url="http://thetenproject.files.wordpress.com/2009/11/icon.jpg" medium="image">
			<media:title type="html">ICON</media:title>
		</media:content>
	</item>
		<item>
		<title>Does the TEN Project only focus on kids in the big cities?</title>
		<link>http://thetenproject.com/2009/01/12/does-the-ten-project-only-focus-on-kids-in-the-big-cities/</link>
		<comments>http://thetenproject.com/2009/01/12/does-the-ten-project-only-focus-on-kids-in-the-big-cities/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 18:14:32 +0000</pubDate>
		<dc:creator>thetenproject</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[games for change]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[policy makers]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[us voters]]></category>

		<guid isPermaLink="false">http://thetenproject.wordpress.com/?p=292</guid>
		<description><![CDATA[&#8220;Greetings John, just spent some time going through the Ten website. An amazing endeavor, your energy and drive to present (and improve) the positive aspects of city living is great to see in the face of the negative slant that the mass media is fond of serving us up in large spoonfuls at every opportunity. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetenproject.com&amp;blog=2670795&amp;post=292&amp;subd=thetenproject&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thetenproject.com/2009/01/12/does-the-ten-project-only-focus-on-kids-in-the-big-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">thetenproject</media:title>
		</media:content>

		<media:content url="http://thetenproject.files.wordpress.com/2009/01/derekkarverplustext3.jpg" medium="image">
			<media:title type="html">derek karver</media:title>
		</media:content>
	</item>
		<item>
		<title>The Children of Today Will Build the Cities of Tomorrow</title>
		<link>http://thetenproject.com/2009/01/07/the-children-of-today-will-build-the-cities-of-tomorrow/</link>
		<comments>http://thetenproject.com/2009/01/07/the-children-of-today-will-build-the-cities-of-tomorrow/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 22:35:18 +0000</pubDate>
		<dc:creator>thetenproject</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2050]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[American Museum of Natural History]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[children-centred inspiration]]></category>
		<category><![CDATA[cinematographer]]></category>
		<category><![CDATA[Cities of Tomorrow]]></category>
		<category><![CDATA[civilisation]]></category>
		<category><![CDATA[civilization]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[community development]]></category>
		<category><![CDATA[competitive game]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[cross-cultural]]></category>
		<category><![CDATA[cross-linguistic]]></category>
		<category><![CDATA[depleted resources]]></category>
		<category><![CDATA[Dhaka]]></category>
		<category><![CDATA[Dr. Annette Gebauer]]></category>
		<category><![CDATA[eco-system]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[eight to twelve year olds]]></category>
		<category><![CDATA[emerging diseases]]></category>
		<category><![CDATA[EMMY]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[global city issues]]></category>
		<category><![CDATA[global community]]></category>
		<category><![CDATA[global network]]></category>
		<category><![CDATA[global resource]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[grandchildren]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[human nature]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[industrial technologies]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[ingenuity of kids]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Jakarta]]></category>
		<category><![CDATA[Karachi]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[living standards]]></category>
		<category><![CDATA[matt costello]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[multi-platform game]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[new economic systems]]></category>
		<category><![CDATA[new economy]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[next generation]]></category>
		<category><![CDATA[Nicole Yershon]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[OST]]></category>
		<category><![CDATA[Out of School Time]]></category>
		<category><![CDATA[pandemic risk]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[pre-pubescent]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sao paulo]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Sir Ken Robinson]]></category>
		<category><![CDATA[slum]]></category>
		<category><![CDATA[species extinction]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[under the ocean]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[urban future]]></category>
		<category><![CDATA[urban issues]]></category>
		<category><![CDATA[urbanisation]]></category>
		<category><![CDATA[urbanization]]></category>
		<category><![CDATA[Veronique Pittman]]></category>

		<guid isPermaLink="false">http://thetenproject.wordpress.com/?p=280</guid>
		<description><![CDATA[When you tell people that 51% of us live in cities, and that we are adding the equivalent of a city the size of Seattle to the planet every four or five days, they are usually surprised and often react with shock and even despair. When you then tell them that one in six people [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetenproject.com&amp;blog=2670795&amp;post=280&amp;subd=thetenproject&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thetenproject.com/2009/01/07/the-children-of-today-will-build-the-cities-of-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">thetenproject</media:title>
		</media:content>

		<media:content url="http://thetenproject.files.wordpress.com/2009/01/poster-plus-mch-smaller.jpg" medium="image">
			<media:title type="html">TEN presents Mega-City Hero</media:title>
		</media:content>
	</item>
		<item>
		<title>TEN&#8217;s First Birthday!!! 365 days of work and patience pays off</title>
		<link>http://thetenproject.com/2008/12/31/tens-first-birthday-365-days-of-work-and-patience-pays-off/</link>
		<comments>http://thetenproject.com/2008/12/31/tens-first-birthday-365-days-of-work-and-patience-pays-off/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 12:00:09 +0000</pubDate>
		<dc:creator>thetenproject</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[GAME DESIGN]]></category>
		<category><![CDATA[James Tattersall]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[sao paulo]]></category>
		<category><![CDATA[technical scoping]]></category>

		<guid isPermaLink="false">http://thetenproject.wordpress.com/?p=264</guid>
		<description><![CDATA[TEN is ONE today, and if 2008 is anything to go by, 2009 will be bursting with wonderful new developments for the project and results for MEGA-CITY HERO, the design of which is complete on schedule and with the technicians being built for online testing &#38; reform through 2009&#8230;watch this space to see how São [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetenproject.com&amp;blog=2670795&amp;post=264&amp;subd=thetenproject&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thetenproject.com/2008/12/31/tens-first-birthday-365-days-of-work-and-patience-pays-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">thetenproject</media:title>
		</media:content>
	</item>
	</channel>
</rss>
